| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | DEAL TYPE | INDUSTRY |
|---|
| 2009 | Unicell Paper Mills Caribbean Limited | Debt restructuring and new financing from IFC and bank group | $55 | Caribbean | Restructuring | Consumer Products/F&B |
| 2009 | Ferreteria EPA Costa Rica | Senior long-term debt from DEG (German Dev. Bank) | $12 | Central America | Debt Raise | Retailing and Distribution |
| 2009 | Papelera Internacional | Senior long-term debt from DEG (German Dev. Bank) | $10 | Central America | Debt Raise | Consumer Products/F&B |
| 2007 | Grupo Financiero CrediQ | Senior long-term debt from International Finance Corp. (IFC) | $20 | Central America | Debt Raise | Financial Services |
| 2007 | Grupo Financiero CrediQ | Senior long-term debt from DEG (German Dev. Bank) | $15 | Central America | Debt Raise | Financial Services |
| 2006 | Papeles Nacionales S.A. | Debt restructuring and new financing from DEG | $24 | Andean Region | Restructuring | Consumer, including Food & Beverages, and Retail |
| 2005 | DEG (German Development Bank) | New senior-debt financing to Grupo Uno | $15 | Central America | Debt Raise | Financial Services |
| 2005 | FMO (Dutch Development Bank) | New senior-debt financing to Grupo Uno | $13 | Central America | Debt Raise | Financial Services |
| 2004 | Frigorifico Canelones, S.A. | Debt and equity restructuring and new financing by DEG | $24 | South America | Restructuring | Consumer Products/F&B |
| 2002 | Cerveceria Regional | Syndicated bank loans, dev. bank financing, bond issues | $110 | Andean Region | Debt Raise | Consumer Products/F&B |
| 2000 | SIVENSA | Bank loans and development bank financings | $175 | Andean Region | Debt Raise | Industrial, Manufacturing, & Others |
| 1999 | Cerveceria Regional | Syndicated multi-currency term debt | $66 | Andean Region | Debt Raise | Consumer Products/F&B |
| 1997 | Venepal | Restructuring and recapitalization | $125 | Andean Region | Restructuring | Industrial, Manufacturing, & Others |
| 1993 | Sidetur (subsidiary of SIVENSA) | Senior long-term debt from DEG (German Dev. Bank) | $10 | Andean Region | Debt Raise | Industrial, Manufacturing, & Others |
| TOTAL TRANSACTION VALUE: | $674 | |||||
Note: Transactions in black font are transactions in which PAF Securities’ bankers participated prior joining our firm. Total transaction value includes undisclosed transactions