| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | INDUSTRY |
|---|
| 2010 | First Citizens Bank | Debt restructuring for Angostura | $110 | Caribbean | Consumer, including Food & Beverages, and Retail |
| 2010 | Caribbean Money Market Brokers Ltd. | Long Term Financing for Home Construction Limited | $12 | Caribbean | Infrastructure, including Energy, Mining, Real Estate, and Transportation |
| 2010 | First Citizens Bank | Debt Restructuring for Home Construction Limited | $171 | Caribbean | Infrastructure, including Energy, Mining, Real Estate, and Transportation |
| 2009 | Unicell Paper Mills Caribbean Limited | Debt restructuring and new financing from IFC and bank group | $55 | Caribbean | Consumer, including Food & Beverages, and Retail |
| 2009 | First Citizens Bank | Assumption of deposits from CLICO Investment Bank | $280 | Caribbean | Financial Services |
| 2009 | First Citizens Bank | Acquisition of Caribbean Money Market Brokers (CMMB) | n.a. | Caribbean | Financial Services |
| 2006 | Papeles Nacionales S.A. | Debt restructuring and new financing from DEG (German Dev. Bank) | $24 | Andean Region | Consumer, including Food & Beverages, and Retail |
| 2004 | Frigorifico Canelones, S.A. | Debt and equity restructuring and new financing by DEG | $24 | South America | Consumer, including Food & Beverages, and Retail |
| 1999 | Lloreda | Debt restructuring | $100 | Andean Region | Consumer, including Food & Beverages, and Retail |
| 1997 | Venepal | Restructuring and recapitalization | $125 | Andean Region | Industrial, Manufacturing, & Others |
| 1991 | Orion Pictures | Bank debt restructuring | $500 | United States | Media, Telecom & Technology |
| 1991 | Pic "n" Save | Bank debt facility restructuring | $240 | United States | Consumer, including Food & Beverages, and Retail |
| 1990 | MTM Enterprises | Bank debt restructuring | $85 | United States | Media, Telecom & Technology |
| 1986 | Electricidad de Caracas | Bank debt restructuring | $650 | Andean Region | Infrastructure, including Energy, Mining, Real Estate, and Transportation |
| 1986 | Finalven | Bank debt restructuring | $300 | Andean Region | Financial Services |
| 1986 | Ron Santa Teresa | Bank debt restructuring | $35 | Andean Region | Consumer, including Food & Beverages, and Retail |
| 1985 | J.P. Morgan | Restructuring of Republic of Venezuela debt | n.a. | Andean Region | Industrial, Manufacturing, & Others |
| 1985 | Tocars C.A. (Toyota) | Bank debt restructuring | $80 | Andean Region | Industrial, Manufacturing, & Others |
| 1984 | Continental Bank | Loan portfolio transferred to the FDIC | n.a. | Europe | Transportation and Logistics |
| 1983 | Aerolineas Argentinas | Multi-currency debt restructuring | n.a. | South America | Transportation and Logistics |
| 1983 | Banco de la Nacion de Argentina | Multi-currency debt restructuring | $650 | South America | Financial Services |
| 1983 | Banco de la Provincia de Buenos Aires | Multi-currency debt restructuring | $350 | South America | Financial Services |
| 1983 | J.P. Morgan | Restructuring of Republic of Argentina debt | n.a. | South America | Industrial, Manufacturing, & Others |
| TOTAL TRANSACTION VALUE: | $3,791 | ||||
Note: Transactions in black font are transactions in which PAF Securities’ bankers participated prior joining our firm. Total transaction value includes undisclosed transactions