| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | INDUSTRY |
|---|
| 2009 | Unicell Paper Mills Caribbean Limited | Debt restructuring and new financing from IFC and bank group | $55 | Caribbean | Consumer Products and F&B |
| 2009 | First Citizens Bank | Assumption of deposits from CLICO Investment Bank | $280 | Caribbean | Financial Services |
| 2009 | First Citizens Bank | Acquisition of Caribbean Money Market Brokers (CMMB) | n.a. | Caribbean | Financial Services |
| 2006 | Papeles Nacionales S.A. | Debt restructuring and new financing from DEG (German Dev. Bank) | $24 | Andean Region | Consumer Products and F&B |
| 2004 | Frigorifico Canelones, S.A. | Debt and equity restructuring and new financing by DEG | $24 | South America | Consumer Products and F&B |
| 1999 | Lloreda | Debt restructuring | $100 | Andean Region | Consumer Products and F&B |
| 1997 | Venepal | Restructuring and recapitalization | $125 | Andean Region | Manufacturing |
| 1991 | Orion Pictures | Bank debt restructuring | $500 | United States | Media, Telecom & Technology |
| 1991 | Pic "n" Save | Bank debt facility restructuring | $240 | United States | Retailing and Distribution |
| 1990 | MTM Enterprises | Bank debt restructuring | $85 | United States | Media, Telecom & Technology |
| 1986 | Electricidad de Caracas | Bank debt restructuring | $650 | Andean Region | Energy |
| 1986 | Finalven | Bank debt restructuring | $300 | Andean Region | Financial Services |
| 1986 | Ron Santa Teresa | Bank debt restructuring | $35 | Andean Region | Consumer Products and F&B |
| 1985 | J.P. Morgan | Restructuring of Republic of Venezuela debt | n.a. | Andean Region | Sovereign |
| 1985 | Tocars C.A. (Toyota) | Bank debt restructuring | $80 | Andean Region | Manufacturing |
| 1984 | Continental Bank | Loan portfolio transferred to the FDIC | n.a. | Europe | Transportation and Logistics |
| 1983 | Aerolineas Argentinas | Multi-currency debt restructuring | n.a. | South America | Transportation and Logistics |
| 1983 | Banco de la Nacion de Argentina | Multi-currency debt restructuring | $650 | South America | Financial Services |
| 1983 | Banco de la Provincia de Buenos Aires | Multi-currency debt restructuring | $350 | South America | Financial Services |
| 1983 | J.P. Morgan | Restructuring of Republic of Argentina debt | n.a. | South America | Sovereign |
| TOTAL TRANSACTION VALUE: | $3,498 | ||||
Note: Transactions completed prior to 2004 are transactions in which PAF Securities' principals participated prior to the founding of our firm.