| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | DEAL TYPE | INDUSTRY |
|---|
| 2008 | Compania Minera Atacocha | Sale of controlling stake by shareholders | $145 | Andean Region | M&A | Metals and Mining |
| 1999 | Community Care Services | Acquisition by Landauer Hospitals | n.a. | United States | M&A | Healthcare |
| 1999 | The Guthrie Clinic | Renegotiation of management agreement with PhyCor | n.a. | United States | M&A | Healthcare |
| 1999 | Weitzer Homebuilders | Sale to Century Partners Group | n.a. | United States | M&A | Real Estate |
| 1998 | SCP | Sale of minority stake in Aguas Argentinas | $150 | South America | M&A | Infrastructure |
| 1991 | Securicor International | Investment in Vicasa | n.a. | Andean Region | Equity Raise | Business Services |
| 1987 | Republic of Venezuela | First Eurobond issue after debt crisis | $100 | Andean Region | Debt Raise | Sovereign |
| 1986 | Electricidad de Caracas | Bank debt restructuring | $650 | Andean Region | Restructuring | Energy |
| 1985 | J.P. Morgan | Restructuring of Republic of Venezuela debt | n.a. | Andean Region | Restructuring | Sovereign |
| 1983 | J.P. Morgan | Restructuring of Republic of Argentina debt | n.a. | South America | Restructuring | Sovereign | TOTAL TRANSACTION VALUE: | $1,045 |
Note: Transactions completed prior to 2004 are transactions in which PAF Securities' principals participated prior to the founding of our firm.