| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | DEAL TYPE |
|---|
| 1996 | Crowley Maritime Corporation | Revolving credit facility by Citicorp | $150 | United States | Debt Raise |
| 1995 | Crowley Maritime Corporation | Structured finance lease by Citicorp | $46 | United States | Debt Raise |
| 1994 | Hvide Marine | Senior secured debt facilities by Citicorp | $63 | United States | Debt Raise |
| 1994 | Hvide Marine | Subordinated debt issue and recapitalization | $50 | United States | Debt Raise |
| 1994 | Royal Caribbean Cruises | Revolving credit facility | $750 | United States | Debt Raise |
| 1993 | Crowley Maritime Corporation | Revolving credit facility by Citicorp | $150 | United States | Debt Raise |
| 1993 | Royal Caribbean Cruises | Senior secured credit facilities | $650 | United States | Debt Raise |
| 1993 | Transportacion Maritima Mexicana | Public senior note issue | $150 | Mexico | Debt Raise |
| 1993 | Transportacion Maritima Mexicana | Senior secured loan by Citicorp | $115 | Mexico | Debt Raise |
| 1992 | Pacific Fruit Group | Senior secured loan by Citicorp | $150 | Andean Region | Debt Raise |
| 1984 | Continental Bank | Loan portfolio transferred to the FDIC | n.a. | Europe | Restructuring |
| 1983 | Aerolineas Argentinas | Multi-currency debt restructuring | n.a. | South America | Restructuring | TOTAL TRANSACTION VALUE: | $2,274 |
Note: Transactions in black font are transactions in which PAF Securities’ bankers participated prior joining our firm. Total transaction value includes undisclosed transactions