| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | DEAL TYPE |
|---|
| 2008 | Sigma S.A. (SigmaQ) | Strategic alternatives and capital raising strategies | n.a. | Central America | Debt Raise |
| 2000 | SIVENSA | Bank loans and development bank financing | $175 | Andean Region | Debt Raise |
| 1998 | Corfivalle | Sale of Icollantas subsidiary | $120 | Andean Region | M&A |
| 1997 | Venepal | Restructuring and recapitalization | $125 | Andean Region | Restructuring |
| 1996 | Grupo Corimon | Sale of Otidor subsidiary | $8 | Andean Region | M&A |
| 1993 | Sidetur (subsidiary of SIVENSA) | Senior long-term debt from DEG (German Dev. Bank) | $10 | Andean Region | Debt Raise |
| 1992 | Sidetur (subsidiary of SIVENSA) | Syndicated bank financing | $24 | Andean Region | Debt Raise |
| 1992 | Sidetur (subsidiary of SIVENSA) | Commercial paper program | $12 | Andean Region | Debt Raise |
| 1990 | Sidetur (subsidiary of SIVENSA) | Pre-export financing facility | $30 | Andean Region | Debt Raise |
| 1987 | General Motors de Venezuela | Sale to Grupo Mendoza | n.a. | Andean Region | M&A |
| 1986 | Grupo Corimon | Strategic alternatives and debt raising strategies | n.a. | Andean Region | Debt Raise |
| 1985 | Tocars C.A. (Toyota) | Bank debt restructuring | $80 | Andean Region | Restructuring | TOTAL TRANSACTION VALUE: | $584 |
Note: Transactions in black font are transactions in which PAF Securities’ bankers participated prior joining our firm. Total transaction value includes undisclosed transactions