| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | DEAL TYPE |
|---|
| 2009 | First Citizens Bank | Assumption of deposits from CLICO Investment Bank | $280 | Caribbean | Restructuring |
| 2009 | First Citizens Bank | Equity capital commitment by Republic of Trinidad & Tobago | $50 | Caribbean | Equity Raise |
| 2009 | First Citizens Bank | Acquisition of Caribbean Money Market Brokers (CMMB) | n.a. | Caribbean | M&A |
| 2009 | NovoPayment | Latin American expansion strategy | n.a. | Andean Region | M&A |
| 2007 | Grupo Financiero CrediQ | Senior long-term debt from International Finance Corp. (IFC) | $20 | Central America | Debt Raise |
| 2007 | Grupo Financiero CrediQ | Senior long-term debt from DEG (German Dev. Bank) | $15 | Central America | Debt Raise |
| 2005 | DEG (German Development Bank) | New senior-debt financing to Grupo Uno | $15 | Central America | Debt Raise |
| 2005 | FMO (Dutch Development Bank) | New senior-debt financing to Grupo Uno | $13 | Central America | Debt Raise |
| 1988 | Frends BV (Continental Bank) | Placement of asset backed notes | $140 | United States | Debt Raise |
| 1986 | Finalven | Bank debt restructuring | $300 | Andean Region | Restructuring |
| 1983 | Banco de la Nacion de Argentina | Multi-currency debt restructuring | $650 | South America | Restructuring |
| 1983 | Banco de la Provincia de Buenos Aires | Multi-currency debt restructuring | $350 | South America | Restructuring |
| TOTAL TRANSACTION VALUE: | $1,833 | ||||
Note: Transactions completed prior to 2004 are transactions in which PAF Securities' principals participated prior to the founding of our firm.