| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | DEAL TYPE |
|---|
| 2009 | Grand Bay International | Acquisition of Unicell and capital commitment by Grand Bay International | n.a. | Caribbean | M&A |
| 2009 | Unicell Paper Mills Caribbean Limited | Debt restructuring and new financing from IFC and bank group | $55 | Caribbean | Restructuring |
| 2009 | Grand Bay International | Acquisition of Trinidad Tissues Limited | n.a. | Caribbean | M&A |
| 2009 | Papelera Internacional | Senior long-term debt from DEG (German Dev. Bank) | $10 | Central America | Debt Raise |
| 2007 | Grand Bay International | Acquisition of Papelera Internacional S.A. | n.a. | Central America | M&A |
| 2006 | Papeles Nacionales S.A. | Debt restructuring and new financing from DEG (German Dev. Bank) | $24 | Andean Region | Restructuring |
| 2005 | Papeles Nacionales S.A. | Tender offer for publicly-traded shares and de-listing | n.a. | Andean Region | M&A |
| 2004 | Frigorifico Canelones, S.A. | Debt and equity restructuring and new financing by DEG | $24 | South America | Restructuring |
| 2002 | Cerveceria Regional | Syndicated bank loans, development bank financings and bond issues | $110 | Andean Region | Debt Raise |
| 1999 | Cerveceria Regional | Syndicated multi-currency term debt | $66 | Andean Region | Debt Raise |
| 1999 | Lloreda | Debt restructuring | $100 | Andean Region | Restructuring |
| 1997 | Delimex | Sale to Fenway Partners | $94 | United States | M&A |
| 1995 | Dolimca | Sale to Kimberly Clark | n.a. | Andean Region | M&A |
| 1994 | Papeles Guaicaypuro | Sale to Kimberly Clark | n.a. | Andean Region | M&A |
| 1986 | Ron Santa Teresa | Bank debt restructuring | $35 | Andean Region | Restructuring |
| TOTAL TRANSACTION VALUE: | $520 | ||||
Note: Transactions completed prior to 2004 are transactions in which PAF Securities' principals participated prior to the founding of our firm.